| Width & Length | Regular | 
|---|---|
| 8′ x 4′ | $1,799 | 
| 8′ x 6′ | $2,249 | 
| 8′ x 8′ | $2,349 | 
| 8′ x 10′ | $2,799 | 
| 8′ x 12′ | $3,149 | 
| 8′ x 16′ | $4,149 | 
| 10′ x 12′ | $3,849 | 
| 10′ x 16′ | $5,049 | 
| 10′ x 20′ | $6,299 | 
| 10′ x 24′ | $7,549 | 
| 12′ x 12′ | $4,599 | 
| 12′ x 16′ | $6,099 | 
| 12′ x 20′ | $7,549 | 
| 12′ x 24′ | $8,799 | 
| 14′ x 14′ | $6,199 | 
| 14′ x 16′ | $6,849 | 
| 14′ x 20′ | $8,549 | 
| 14′ x 24′ | $9,999 | 
| Options & Upgrades | Price | 
|---|---|
| 8" x 16" Screened Vent | $30.00 | 
| Roof Vent | $50.00 | 
| Extra Wood Doors | $200.00 | 
| Skirting | $3.00/Lin. Ft. | 
| Partition Wall (Per Foot) $300 Minimum | $30.00/Lin. Ft. | 
| Enclosed Eaves | $10.00/Lin. Ft. | 
| Roof Felt | $50.00 | 
| 2 x 2 Sliding Window w/Screen | $200.00 | 
| 3 x 2 Sliding Window w/Screen | $250.00 | 
| 3 x 3 Sliding Window w/Screen | $275.00 | 
| 4 x 3 Sliding Window w/Screen | $325.00 | 
| 6 x 4 Sliding Window w/Screen | $450.00 | 
| Treated Ramp | $300.00 | 
| Lap Siding (Per Sq. Ft. of Building) | $12.00/Sq. Ft. | 
| Metal Siding (Per Sq. Ft. of Building) | $10.00/Sq. Ft. | 
| Loft (Min. 32 Sq. Ft.) | $6.00/Sq. Ft. | 
| 16" - 24" Shelving | $10.00/Lin. Ft. | 
| Railings | $11.00/Lin. Ft. | 
| Work Bench | $14.00/Lin Ft. | 
| Tractor Shed/Lean-To (No Floor) | $16.00/Sq. Ft. | 
| Deck (Not Covered) | $16.00/Sq. Ft. | 
| Porch Option | $400.00 | 
| Garage Package (Min. 160 Sq. Ft. Bldg.) | $1750.00 | 
Options & Upgrades
Standard Barn – Comes with 4 ft. sidewalls.
Standard Gable – Comes with 6 ft. sidewalls.
Garden House – Comes with 7 ft. front wall and 6 ft. back wall.
*Add $200.00 per ft. to raise the side wall height on any building up to 160 square feet.
*Add $300.00 per ft. to raise the side wall height on any building over 160 Square Feet.
DELUXE Floor Option
2″ x 6″ x 12” Centers – 3/4” CDX Plywood Floor
* Paul’s Deluxe Floor Option up to 120 sq. ft. – $250.00
* Paul’s Deluxe Floor Option over 120 sq. ft. – $400.00



